Question about item
Cosmoterra Basenfit Capsules
Dietary supplement with alkaline electrolytes, taurine and bitter substances from gentian root.
BASENFIT capsules contributes to
- a normal acid/base metabolism
- a normal electrolyte balance
- a normal collagen and connective tissue metabolism
A balanced acid/base balance of our organism is an elementary basis for health and well-being. One-sided diet, permanent stress, lack of sleep, nicotine, alcohol, foreign substances (xenobiotics) and long-term medications lead to imbalances in the acid/base balance due to acidification. In addition to eliminating the stressful factors, a base-rich diet and the targeted supply of alkaline nutrients are the most effective measures to get the acid/base balance back into balance.
High-quality alkaline formulations consist of alkaline electrolytes, which neutralize metabolic acids. They also provide micronutrients that reduce excessive cellular acid production. BASENFIT capsules contain all essential vitamins, trace elements, and alkaline electrolytes, as well as alpha-lipoic acid, taurine, and choline, which are key substances in hepatic metabolism. The formulation is rounded out with valuable plant extracts from bitter orange and gentian root.
Recommended intake
In the afternoon and evening before going to bed, take 2 capsules with plenty (preferably 1/4 l) of tap water (or still mineral water). When taking BASENFIT capsules, a time interval of about 2 hours should be maintained to the last and next meal.
Packaging contents
120 capsules
| Inhaltsstoff | Menge je Tagesdosis (= 4 Kapseln) |
% NRV* |
|---|---|---|
| Vitamine: | ||
| Beta Carotin | 1 mg | – |
| entspricht Vitamin A (Retinol) | 167 mcg | 21 % |
| Vitamin B1 (Thiamin) | 2,2 mg | 200 % |
| Vitamin B2 (Riboflavin) | 2,8 mg | 200 % |
| Vitamin B3 (Niacin) | 32 mg | 200 % |
| Vitamin B5 (Pantothensäure) | 12 mg | 200 % |
| Vitamin B6 (Pyridoxol) | 2,8 mg | 200 % |
| Vitamin B7 (Biotin) | 100 mcg | 200 % |
| Vitamin B9 (Folsäure) | 400 mcg | 200 % |
| Vitamin B12 (Cobalamine) | 5 mcg | 200 % |
| Vitamin C | 80 mg | 100 % |
| Vitamin E (Tocopherol) | 12 mg | 100 % |
| Mineralstoffe und basische Nährstoffe: | ||
| Calcium | 137 mg | 17 % |
| Citrat | 547 mg | – |
| Hydrogencarbonat | 469 mg | – |
| Kalium | 300 mg | 15 % |
| Magnesium | 100 mg | 26 % |
| Natrium | 10,5 mg | – |
| Phosphor | 105 mg | 15 % |
| Spurenelemente: | ||
| Chrom | 20 mcg | 50 % |
| Eisen | 3,5 mg | 25 % |
| Kupfer | 0,25 mg | 25 % |
| Mangan | 1 mg | 50 % |
| Molybdän | 25 mcg | 50 % |
| Selen | 27,5 mcg | 50 % |
| Zink | 5 mg | 50 % |
| Weitere wertbestimmende Faktoren: | ||
| Alpha-Liponsäure | 10 mg | – |
| Cholin | 10 mg | – |
| Citrus Extrakt | 42 mg | – |
| enthält Bioflavonoide | 25 mg | – |
| Enzianwurzel Extrakt | 10 mg | – |
| entspricht Reinstoff Enzianwurzel | 60 mg | – |
| Taurin | 50 mg | – |
*NRV (Nutrient Reference Value) = empfohlene tägliche Zufuhrmenge. Die Werte der Inhaltsstoffe beruhen auf Durchschnittsanalysen.
Tipp: Kopiere immer auch das
| Ingredient | Amount per daily dose (= 4 capsules) |
% NRV* |
|---|---|---|
| Vitamins: | ||
| Beta-carotene | 1 mg | – |
| equivalent to vitamin A (retinol) | 167 mcg | 21% |
| Vitamin B1 (thiamine) | 2.2 mg | 200% |
| Vitamin B2 (riboflavin) | 2.8 mg | 200% |
| Vitamin B3 (niacin) | 32 mg | 200% |
| Vitamin B5 (pantothenic acid) | 12 mg | 200% |
| Vitamin B6 (pyridoxol) | 2.8 mg | 200% |
| Vitamin B7 (biotin) | 100 mcg | 200% |
| Vitamin B9 (folic acid) | 400 mcg | 200% |
| Vitamin B12 (cobalamins) | 5 mcg | 200% |
| Vitamin C | 80 mg | 100% |
| Vitamin E (tocopherol) | 12 mg | 100% |
| Minerals and alkaline nutrients: | ||
| Calcium | 137 mg | 17% |
| Citrate | 547 mg | – |
| Hydrogencarbonate | 469 mg | – |
| Potassium | 300 mg | 15% |
| Magnesium | 100 mg | 26% |
| Sodium | 10.5 mg | – |
| Phosphorus | 105 mg | 15% |
| Trace elements: | ||
| Chromium | 20 mcg | 50% |
| Iron | 3.5 mg | 25% |
| Copper | 0.25 mg | 25% |
| Manganese | 1 mg | 50% |
| Molybdenum | 25 mcg | 50% |
| Selenium | 27.5 mcg | 50% |
| Zinc | 5 mg | 50% |
| Other valuable ingredients: | ||
| Alpha-lipoic acid | 10 mg | – |
| Choline | 10 mg | – |
| Citrus extract | 42 mg | – |
| contains bioflavonoids | 25 mg | – |
| Gentian root extract | 10 mg | – |
| equivalent to pure gentian root | 60 mg | – |
| Taurine | 50 mg | – |
*NRV (Nutrient Reference Value) = recommended daily intake. The ingredient values are based on average analyses.
Notes
Drink at least 2 liters of water a day to flush out the slag substances!
Food supplements are not a substitute for a balanced diet and the recommended daily dose should not be exceeded. A varied and balanced diet as well as a healthy lifestyle are of great importance. Store in a dry place and not above room temperature and out of reach of children.
Manufacturers information
Cosmoterra Nutritional Consulting GmbH
Moosham 29
5585 Unternberg
Austria
hello@cosmoterra.com
| Item information | Value |
|---|---|
| Application form: | Capsules |
| Product properties: | Gluten-free |
| Content: | 0,10 kg |
